England Vs Sri Lanka Scorecard, 2nd T20I, England In Sri Lanka 2026
Result
· Feb 01 2026, Sun - 07:00 PM (IST)
2nd T20I, - Pallekele International Cricket Stadium, Kandy, Sri Lanka
189/5
173/4
England won by 6 wickets (DLS Method)
CRR:10.38
Player Of The Match
Tom Banton
SRI LANKA - 189/5 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka b Jofra Archer | 34 | 22 | 3 | 2 | 154.55 |
| Kamil Mishara c Jamie Overton b Will Jacks | 36 | 30 | 2 | 2 | 120 |
| Kusal Mendis (wk) c Adil Rashid b Liam Dawson | 32 | 17 | 4 | 1 | 188.24 |
| Pavan Rathnayake c Jacob Bethell b Jofra Archer | 40 | 22 | 5 | 1 | 181.82 |
| Dasun Shanaka (c) lbw b Adil Rashid | 1 | 6 | 0 | 0 | 16.67 |
| Charith Asalanka Not out | 28 | 22 | 4 | 0 | 127.27 |
| Janith Liyanage Not out | 1 | 1 | 0 | 0 | 100 |
| Did not bat: Wanindu Hasaranga, Matheesha Pathirana, Eshan Malinga, Dunith Wellalage | |||||
| Extras | 17 (lb: 4, w: 12) | ||||
| Total | 189 / 5 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sam Curran | 2 | 0 | 31 | 0 | 15.5 |
| Jofra Archer | 4 | 0 | 42 | 2 | 10.5 |
| Will Jacks | 4 | 0 | 24 | 1 | 6.0 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.0 |
| Adil Rashid | 4 | 0 | 25 | 1 | 6.3 |
| Jamie Overton | 2 | 0 | 30 | 0 | 15.0 |
| Fall Of Wickets | Batsman |
|---|---|
| 56/1 (5.3) | Pathum Nissanka |
| 106/2 (10.6) | Kamil Mishara |
| 128/3 (12.2) | Kusal Mendis |
| 131/4 (13.4) | Dasun Shanaka |
| 187/5 (19.4) | Pavan Rathnayake |
ENGLAND - 173/4 (16.4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Kamil Mishara b Matheesha Pathirana | 1 | 2 | 0 | 0 | 50 |
| Jos Buttler (wk) c Pavan Rathnayake b Dunith Wellalage | 39 | 29 | 6 | 0 | 134.48 |
| Jacob Bethell c Kusal Mendis b Dasun Shanaka | 13 | 11 | 2 | 0 | 118.18 |
| Tom Banton Not out | 54 | 33 | 4 | 3 | 163.64 |
| Harry Brook (c) c Wanindu Hasaranga b Matheesha Pathirana | 36 | 12 | 2 | 4 | 300 |
| Sam Curran Not out | 20 | 14 | 1 | 1 | 142.86 |
| Did not bat: Will Jacks, Jamie Overton, Liam Dawson, Jofra Archer, Adil Rashid | |||||
| Extras | 10 (w: 5, nb: 1) | ||||
| Total | 173 / 4 (16.4 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matheesha Pathirana | 4 | 0 | 47 | 2 | 11.8 |
| Dasun Shanaka | 3 | 0 | 24 | 1 | 8.0 |
| Dunith Wellalage | 3 | 0 | 30 | 1 | 10.0 |
| Eshan Malinga | 1.2 | 0 | 6 | 0 | 4.5 |
| Wanindu Hasaranga | 4 | 0 | 44 | 0 | 11.0 |
| Janith Liyanage | 1.2 | 0 | 18 | 0 | 13.5 |
| Fall Of Wickets | Batsman |
|---|---|
| 10/1 (0.6) | Philip Salt |
| 38/2 (4.3) | Jacob Bethell |
| 81/3 (9.1) | Jos Buttler |
| 130/4 (12.3) | Harry Brook |
Match Info
| Series: | England in Sri Lanka 2026 |
| Date: | Feb 01 2026, Sun - 07:00 PM (IST) |
| Country: | Sri Lanka |
| City: | Kandy |
| Venue: | Pallekele International Cricket Stadium |
| Toss: | England won the toss and elected to bowl. |
| SL Playing XI: | Pathum Nissanka, Kamil Mishara, Kusal Mendis (wk), Charith Asalanka, Janith Liyanage, Pavan Rathnayake, Dasun Shanaka (c), Wanindu Hasaranga, Matheesha Pathirana, Eshan Malinga, Dunith Wellalage |
| ENG Playing XI: | Phil Salt, Jos Buttler (wk), Jacob Bethell, Tom Banton, Harry Brook (c), Sam Curran, Will Jacks, Jamie Overton, Liam Dawson, Jofra Archer, Adil Rashid |
Head to Head Records
| Metric | England | Sri Lanka |
|---|---|---|
| Matches Played | 14 | 14 |
| Won | 10 | 4 |
| Lost | 4 | 10 |
| No Result / Tied | 0 | 0 |
| Home Won | 0 | 4 |
| Away Won | 3 | 1 |
| Neutral Won | 7 | 0 |
