Italy vs Scotland Scorecard, Match 7, ICC T20 World Cup 2026
Result
· Feb 09 2026, Mon - 11:00 AM (IST)
Match 7 - Eden Gardens, Kolkata, India
207/4 (20.0)
134 (16.4)
Scotland won by 73 runs
CRR: 8.04
Player Of The Match
Michael Leask
SCOTLAND - 207/4 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Harry Manenti b Grant Stewart | 84 | 54 | 13 | 2 | 155.56 |
| Michael Jones c Harry Manenti b JJ Smuts | 37 | 30 | 1 | 2 | 123.33 |
| Brandon McMullen Not out | 41 | 18 | - | 4 | 227.78 |
| Richard Berrington (c) c JP Meade b Ali Hasan | 15 | 11 | 2 | - | 136.36 |
| Tom Bruce c Justin Mosca b Tom Draca | 1 | 2 | - | - | 50.00 |
| Michael Leask Not out | 22 | 5 | 2 | 2 | 440.00 |
| Extras | 7 (w 7) | ||||
| Total | 207/4 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ali Hasan | 4 | 0 | 21 | 1 | 5.3 |
| Grant Stewart | 4 | 0 | 44 | 1 | 11.0 |
| Tom Draca | 2 | 0 | 37 | 1 | 18.5 |
| JJ Smuts | 4 | 0 | 38 | 1 | 9.5 |
| Ben Manenti | 2 | 0 | 20 | 0 | 10.0 |
| Harry Manenti | 1 | 0 | 15 | 0 | 15.0 |
| Crishan Fernando | 3 | 0 | 32 | 0 | 10.7 |
| Fall Of Wickets | Batsman |
|---|---|
| 126/1 (13.5) | George Munsey |
| 136/2 (14.5) | Michael Jones |
| 184/3 (18.5) | Richard Berrington |
| 185/4 (19.1) | Tom Bruce |
ITALY - 134/10 (16.4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca c George Munsey b Michael Leask | 0 | 1 | - | - | 0.00 |
| Anthony Mosca c George Munsey b Mark Watt | 13 | 12 | 1 | 1 | 108.33 |
| JJ Smuts c Richie Berrington b Brad Currie | 22 | 11 | 2 | 2 | 200.00 |
| Harry Manenti c George Munsey b Michael Leask | 37 | 25 | 1 | 3 | 148.00 |
| Ben Manenti c Michael Jones b Olly Davidson | 52 | 31 | 5 | 1 | 167.74 |
| Grant Stewart c George Munsey b Michael Leask | 2 | 6 | - | - | 33.33 |
| JP Meade (wk) c Brandon McMullen b Michael Leask | 0 | 2 | - | - | 0.00 |
| Crishan Fernando Not out | 3 | 6 | - | - | 50.00 |
| Tom Draca c Brandon McMullen b Mark Watt | 2 | 5 | - | - | 40.00 |
| Ali Hasan c Richie Berrington b Brad Wheal | 0 | 2 | - | - | 0.00 |
| Wayne Madsen (c) Absent Hurt | 0 | - | - | - | - |
| Extras | 3 (w 2, nb 1) | ||||
| Total | 134 (16.4 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.3 |
| Brad Currie | 2 | 0 | 12 | 1 | 6.0 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.9 |
| Mark Watt | 4 | 0 | 24 | 2 | 6.0 |
| Olly Davidson | 3 | 0 | 39 | 1 | 13.0 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.0 |
| Fall Of Wickets | Batsman |
|---|---|
| 0/1 (0.1) | Justin Mosca |
| 32/2 (3.1) | JJ Smuts |
| 40/3 (4.4) | Anthony Mosca |
| 113/4 (12.1) | Harry Manenti |
| 129/5 (13.6) | Ben Manenti |
| 129/6 (14.1) | Grant Stewart |
| 130/7 (14.4) | JP Meade |
| 133/8 (15.6) | Tom Draca |
| 134/9 (16.4) | Ali Hasan |
Match Info
| Series: | 20/20 World Cup |
| Date: | Feb 09 2026, Mon - 11:00 AM (IST) |
| Country: | India |
| City: | Kolkata |
| Venue: | Eden Gardens |
| Toss: | Italy won the toss and elected to bowl. |
| SCO XI: | George Munsey, Michael Jones, Brandon McMullen, Richie Berrington (c), Matthew Cross (wk), Michael Leask, Tom Bruce, Mark Watt, Olly Davidson, Brad Wheal, Brad Currie |
| ITA XI: | Ali Hasan, Tom Draca, Crishan Fernando, Wayne Madsen (c), Harry Manenti, Ben Manenti, Grant Stewart, Anthony Mosca, Justin Mosca, JJ Smuts, JP Meade (wk) |
