RCB Vs PBKS Scorecard, Qualifier 1, IPL 2025 Result
Qualifier 1 Result
· May 29 2025, Thu - 07:30 PM (IST)
Qualifier 1, - Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, India
101/10
106/2
Royal Challengers Bengaluru won by 8 wickets
CRR: 10.6
Player Of The Match
Suyash Sharma
PBKS - 101/10 (14.1)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Arya c Krunal Pandya b Yash Dayal | 7 | 5 | 1 | - | 140 |
| Prabhsimran Singh c Jitesh Sharma b Bhuvneshwar Kumar | 18 | 10 | 2 | 1 | 180 |
| Josh Inglis (wk) c Bhuvneshwar Kumar b Josh Hazlewood | 4 | 7 | - | - | 57.14 |
| Shreyas Iyer (c) c Jitesh Sharma b Josh Hazlewood | 2 | 3 | - | - | 66.67 |
| Nehal Wadhera b Yash Dayal | 8 | 10 | 1 | - | 80 |
| Marcus Stoinis b Suyash Sharma | 26 | 17 | 2 | 2 | 152.94 |
| Shashank Singh b Suyash Sharma | 3 | 5 | - | - | 60 |
| Musheer Khan lbw b Suyash Sharma | 0 | 3 | - | - | - |
| Azmatullah c Jitesh Sharma b Josh Hazlewood | 18 | 12 | 1 | 1 | 150 |
| Harpreet Brar b Romario Shepherd | 4 | 11 | - | - | 36.36 |
| Kyle Jamieson Not out | 0 | 3 | - | - | - |
| Extras | 11 ( lb: 5 w: 5 Nb: 1) | ||||
| Total | 101 / 10 (14.1 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 2 | - | 17 | 1 | 8.5 |
| Yash Dayal | 4 | - | 26 | 2 | 6.5 |
| Josh Hazlewood | 3.1 | - | 21 | 3 | 6.6 |
| Suyash Sharma | 3 | - | 17 | 3 | 5.7 |
| Krunal Pandya | 1 | - | 10 | 0 | 10 |
| Romario Shepherd | 1 | - | 5 | 1 | 5 |
| Fall Of Wickets | Batsman |
|---|---|
| 9/1 (1.2) | Priyansh Arya |
| 27/2 (2.6) | Prabhsimran Singh |
| 30/3 (3.4) | Shreyas Iyer |
| 38/4 (5.1) | Josh Inglis |
| 50/5 (6.3) | Nehal Wadhera |
| 60/6 (8.2) | Shashank Singh |
| 60/7 (8.5) | Musheer Khan |
| 78/8 (10.3) | Marcus Stoinis |
| 97/9 (13.3) | Harpreet Brar |
| 101/10 (14.1) | Azmatullah |
RCB - 106/2 (10.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt Not out | 56 | 27 | 6 | 3 | 207.41 |
| Virat Kohli c Josh Inglis b Kyle Jamieson | 12 | 12 | 2 | - | 100 |
| Mayank Agarwal c Shreyas Iyer b Musheer Khan | 19 | 13 | 2 | 1 | 146.15 |
| Rajat Patidar (c) Not out | 15 | 8 | 1 | 1 | 187.5 |
| Extras | 4 ( lb: 4) | ||||
| Total | 106 / 2 (10.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 2 | - | 20 | 0 | 10 |
| Kyle Jamieson | 3 | 1 | 27 | 1 | 9 |
| Azmatullah | 1 | - | 10 | 0 | 10 |
| Harpreet Brar | 2 | - | 18 | 0 | 9 |
| Musheer Khan | 2 | - | 27 | 1 | 13.5 |
| Fall Of Wickets | Batsman |
|---|---|
| 30/1 (3.2) | Virat Kohli |
| 84/2 (7.5) | Mayank Agarwal |
Match Info
| Series: | IPL |
| Date: | May 29 2025, Thu - 07:30 PM (IST) |
| Venue: | Maharaja Yadavindra Singh International Cricket Stadium |
| Toss: | Royal Challengers Bengaluru won the toss and elected to bowl. |
| PBKS XI: | Priyansh Arya, Prabhsimran Singh, Josh Inglis (wk), Shreyas Iyer (c), Nehal Wadhera, Shashank Singh, Marcus Stoinis, Azmatullah Omarzai, Harpreet Brar, Kyle Jamieson, Arshdeep Singh, Musheer Khan |
| RCB XI: | Virat Kohli, Phil Salt, Rajat Patidar (c), Liam Livingstone, Jitesh Sharma (wk), Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Yash Dayal, Josh Hazlewood, Suyash Sharma, Mayank Agarwal |
| Impact: | Musheer Khan for Prabhsimran Singh (PBKS); Mayank Agarwal for Suyash Sharma (RCB) |
Head to Head Records
| PBKS | Stat | RCB |
|---|---|---|
| 37 | Played | 37 |
| 18 | Won | 19 |
| 19 | Lost | 18 |
| 232 | Highest Score | 241 |
| 88 | Lowest Score | 84 |
