CSK Vs PBKS Scorecard, Match 22, IPL 2025 Result
Result
· Apr 08 2025, Tue - 07:30 PM (IST)
Match 22, - Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, India
219/6
201/5
Punjab Kings won by 18 runs
CRR:10.05
Player Of The Match
Priyansh Arya
PBKS - 219/6 (20.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya c Vijay Shankar b Noor Ahmad | 103 | 42 | 7 | 9 | 245.24 | |
| Prabhsimran Singh (wk) b Mukesh Choudhary | 0 | 2 | - | - | - | |
| Shreyas Iyer (c) b Khaleel Ahmed | 9 | 7 | - | 1 | 128.57 | |
| Marcus Stoinis c Devon Conway b Khaleel Ahmed | 4 | 7 | - | - | 57.14 | |
| Nehal Wadhera c MS Dhoni b Ravichandran Ashwin | 9 | 7 | - | 1 | 128.57 | |
| Glenn Maxwell c and b Ravichandran Ashwin | 1 | 2 | - | - | 50 | |
| Shashank Singh Not out | 52 | 36 | 2 | 3 | 144.44 | |
| Marco Jansen Not out | 34 | 19 | 2 | 2 | 178.95 | |
| Arshdeep Singh - | - | - | - | - | - | |
| Lockie Ferguson - | - | - | - | - | - | |
| Yuzvendra Chahal - | - | - | - | - | - | |
| Extras | 7 ( lb: 3 w: 2 Nb: 2) | |||||
| Total | 219 / 6 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | - | 45 | 2 | 11.3 |
| Mukesh Choudhary | 2 | - | 21 | 1 | 10.5 |
| Ravichandran Ashwin | 4 | - | 48 | 2 | 12 |
| Ravindra Jadeja | 3 | - | 18 | 0 | 6 |
| Noor Ahmad | 3 | - | 32 | 1 | 10.7 |
| Matheesha Pathirana | 4 | - | 52 | 0 | 13 |
Fall Of Wickets
| Score/Over | Batsman |
|---|---|
| 17/1 (1.2) | Prabhsimran Singh |
| 32/2 (2.4) | Shreyas Iyer |
| 54/3 (4.6) | Marcus Stoinis |
| 81/4 (7.2) | Nehal Wadhera |
| 83/5 (7.6) | Glenn Maxwell |
| 154/6 (13.4) | Priyansh Arya |
CSK - 201/5 (20.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra st Prabhsimran Singh b Glenn Maxwell | 36 | 23 | 6 | - | 156.52 | |
| Devon Conway Retired Out | 69 | 49 | 6 | 2 | 140.82 | |
| Ruturaj Gaikwad (c) c Shashank Singh b Lockie Ferguson | 1 | 3 | - | - | 33.33 | |
| Shivam Dube b Lockie Ferguson | 42 | 27 | 3 | 2 | 155.56 | |
| MS Dhoni (wk) c Yuzvendra Chahal b Yash Thakur | 27 | 12 | 1 | 3 | 225 | |
| Ravindra Jadeja Not out | 9 | 5 | - | 1 | 180 | |
| Vijay Shankar Not out | 2 | 2 | - | - | 100 | |
| Ravichandran Ashwin - | - | - | - | - | - | |
| Noor Ahmad - | - | - | - | - | - | |
| Khaleel Ahmed - | - | - | - | - | - | |
| Matheesha Pathirana - | - | - | - | - | - | |
| Mukesh Choudhary - | - | - | - | - | - | |
| Extras | 15 ( lb: 5 w: 9 Nb: 1) | |||||
| Total | 201 / 5 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | - | 39 | 0 | 9.8 |
| Yash Thakur | 4 | - | 39 | 1 | 9.8 |
| Glenn Maxwell | 2 | - | 11 | 1 | 5.5 |
| Marco Jansen | 4 | - | 48 | 0 | 12 |
| Lockie Ferguson | 4 | - | 40 | 2 | 10 |
| Marcus Stoinis | 1 | - | 10 | 0 | 10 |
| Yuzvendra Chahal | 1 | - | 9 | 0 | 9 |
Fall Of Wickets
| Score/Over | Batsman |
|---|---|
| 61/1 (6.3) | Rachin Ravindra |
| 62/2 (7.2) | Ruturaj Gaikwad |
| 151/3 (15.5) | Shivam Dube |
| 171/4 (17.5) | Devon Conway |
| 192/5 (19.1) | MS Dhoni |
Match Info
| Series: | IPL |
| Date: | Apr 08 2025, Tue - 07:30 PM (IST) |
| Country: | India |
| City: | Mullanpur |
| Venue: | Maharaja Yadavindra Singh International Cricket Stadium |
| Toss: | Punjab Kings won the toss and elected to bat. |
| PBKS Playing XI: | Priyansh Arya, Prabhsimran Singh (wk), Shreyas Iyer (c), Marcus Stoinis, Glenn Maxwell, Nehal Wadhera, Shashank Singh, Marco Jansen, Arshdeep Singh, Lockie Ferguson, Yuzvendra Chahal, Yash Thakur |
| CSK Playing XI: | Devon Conway, Rachin Ravindra, Ruturaj Gaikwad (c), Vijay Shankar, Ravindra Jadeja, MS Dhoni (wk), Ravichandran Ashwin, Noor Ahmad, Khaleel Ahmed, Matheesha Pathirana, Mukesh Choudhary, Shivam Dube |
| Team Replacement: | Yash Thakur replaces Priyansh Arya at the crease in the 2nd innings, after 0.0 overs. Shivam Dube replaces Matheesha Pathirana at the crease in the 2nd innings, after 7.2 overs. |
Head to Head Records
| Team | Matches Played | Won | Lost | No Result | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| PBKS | 32 | 16 | 16 | 0 | 231 | 92 |
| CSK | 32 | 16 | 16 | 0 | 240 | 120 |
