Oman Vs Zimbabwe Scorecard, Match 8, ICC T20 World Cup
Mhedzisiro
· Feb 09 2026, Mon - 03:00 PM (IST)
Match 8 - Sinhalese Sports Club Ground, Colombo, Sri Lanka
103/10
106/2
Zimbabwe yakahwina nemawiketi masere (8)
CRR: 7.85
Mutambi weMutambo
Blessing Muzarabani
OMAN - 103/10 (19.5)
| Mubati weBat (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem c Dion Myers b Blessing Muzarabani | 5 | 7 | 1 | 0 | 71.43 |
| Jatinder Singh (c) b Blessing Muzarabani | 5 | 5 | 1 | 0 | 100 |
| Hammad Mirza c Brendan Taylor b Richard Ngarava | 0 | 5 | 0 | 0 | 0 |
| Karan Sonavale c Brendan Taylor b Blessing Muzarabani | 0 | 6 | 0 | 0 | 0 |
| Wasim Ali b Sikandar Raza | 3 | 8 | 0 | 0 | 37.5 |
| Sufyan Mehmood c Tashinga Musekiwa b Brad Evans | 25 | 39 | 2 | 0 | 64.1 |
| Vinayak Shukla (wk) c Brendan Taylor b Richard Ngarava | 28 | 21 | 4 | 0 | 133.33 |
| Jiten Ramanandi c Dion Myers b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
| Nadeem Khan c Brian Bennett b Brad Evans | 20 | 18 | 1 | 1 | 111.11 |
| Shakeel Ahmed b Brad Evans | 4 | 5 | 0 | 0 | 80 |
| Faisal Shah Not out | 5 | 2 | 1 | 0 | 250 |
| Extras | 7 (lb 5, w 2) | ||||
| Yese (Total) | 103 / 10 (19.5 ov) | ||||
| Mubati weBhora (Bowler) | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 1 | 17 | 3 | 4.3 |
| Blessing Muzarabani | 4 | 1 | 16 | 3 | 4.0 |
| Brad Evans | 3.5 | 0 | 18 | 3 | 4.7 |
| Sikandar Raza | 4 | 0 | 17 | 1 | 4.3 |
ZIMBABWE - 106/2 (13.3)
| Mubati weBat (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett Not out | 48 | 36 | 7 | 0 | 133.33 |
| Tadiwanashe Marumani c Wasim Ali b Sufyan Mehmood | 21 | 11 | 5 | 0 | 190.91 |
| Dion Myers c Vinayak Shukla b Sufyan Mehmood | 0 | 2 | 0 | 0 | 0 |
| Brendan Taylor (wk) Retired Hurt | 31 | 30 | 3 | 0 | 103.33 |
| Sikandar Raza (c) Not out | 5 | 2 | 1 | 0 | 250 |
| Yese (Total) | 106 / 2 (13.3 ov) | ||||
| Mubati weBhora (Bowler) | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sufyan Mehmood | 3 | 0 | 12 | 2 | 4.0 |
| Faisal Shah | 2 | 0 | 13 | 0 | 6.5 |
Ziva nezve Mutambo
| Series: | ICC T20 World Cup |
| Date: | Feb 09 2026, Mon - 03:00 PM (IST) |
| Venue: | Sinhalese Sports Club Ground, Colombo |
| Toss: | Zimbabwe yakahwina toss ikasarudza kubhowla (bowl). |
| ZIM Playing XI: | Brian Bennett, Tadiwanashe Marumani, Dion Myers, Brendan Taylor (wk), Sikandar Raza (c), Ryan Burl, Tashinga Musekiwa, Brad Evans, Wellington Masakadza, Richard Ngarava, Blessing Muzarabani |
| OMA Playing XI: | Jatinder Singh (c), Aamir Kaleem, Hammad Mirza, Wasim Ali, Karan Sonavale, Jiten Ramanandi, Vinayak Shukla (wk), Sufyan Mehmood, Nadeem Khan, Shah Faisal, Shakeel Ahmad |
