RCB Vs LSG Scorecard, Match 70, IPL 2025 Result
Result
· May 27 2025, Tue - 07:30 PM (IST)
Match 70, - Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India
227/3
230/4
Royal Challengers Bengaluru won by 6 wickets
CRR:12.32
Player Of The Match
Jitesh Sharma
LSG - 227/3 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Jitesh Sharma b Bhuvneshwar Kumar | 67 | 37 | 4 | 5 | 181.08 |
| Matthew Breetzke b Nuwan Thushara | 14 | 12 | 1 | 1 | 116.67 |
| Rishabh Pant (c) Not out | 118 | 61 | 11 | 8 | 193.44 |
| Nicholas Pooran (wk) c Yash Dayal b Romario Shepherd | 13 | 10 | 1 | - | 130 |
| Abdul Samad Not out | 1 | 1 | - | - | 100 |
| Ayush Badoni - | - | - | - | - | - |
| Himmat Singh - | - | - | - | - | - |
| Extras: 14 ( lb: 7 w: 6 Nb: 1) | |||||
| Total | 227 / 3 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | - | 26 | 1 | 6.5 |
| Krunal Pandya | 2 | - | 14 | 0 | 7 |
| Yash Dayal | 3 | - | 44 | 0 | 14.7 |
| Bhuvneshwar Kumar | 4 | - | 46 | 1 | 11.5 |
| Suyash Sharma | 3 | - | 39 | 0 | 13 |
| Romario Shepherd | 4 | - | 51 | 1 | 12.8 |
| Fall Of Wickets | Batsman |
|---|---|
| 25/1 (2.4) | Matthew Breetzke |
| 177/2 (15.3) | Mitchell Marsh |
| 226/3 (19.5) | Nicholas Pooran |
RCB - 230/4 (18.4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Digvesh Rathi b Akash Singh | 30 | 19 | 6 | - | 157.89 |
| Virat Kohli c Ayush Badoni b Avesh Khan | 54 | 30 | 10 | - | 180 |
| Rajat Patidar c Abdul Samad b Will O'Rourke | 14 | 7 | 1 | 1 | 200 |
| Liam Livingstone lbw b Will O'Rourke | 0 | 1 | - | - | - |
| Mayank Agarwal Not out | 41 | 23 | 5 | - | 178.26 |
| Jitesh Sharma (c) (wk) Not out | 85 | 33 | 8 | 6 | 257.58 |
| Extras: 6 ( w: 5 Nb: 1) | |||||
| Total | 230 / 4 (18.4 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Akash Singh | 4 | - | 40 | 1 | 10 |
| Will O'Rourke | 4 | - | 74 | 2 | 18.5 |
| Digvesh Rathi | 4 | - | 36 | 0 | 9 |
| Shahbaz Ahmed | 3 | - | 39 | 0 | 13 |
| Avesh Khan | 3 | - | 32 | 1 | 10.7 |
| Ayush Badoni | 0.4 | - | 9 | 0 | 13.5 |
| Fall Of Wickets | Batsman |
|---|---|
| 61/1 (5.4) | Philip Salt |
| 90/2 (7.5) | Rajat Patidar |
| 90/3 (7.6) | Liam Livingstone |
| 123/4 (11.2) | Virat Kohli |
Match Info
| Series: | IPL |
| Date: | May 27 2025, Tue - 07:30 PM (IST) |
| Country: | India |
| City: | Lucknow |
| Venue: | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
| Toss: | Royal Challengers Bengaluru won the toss and elected to bowl. |
| LSG Playing XI: | Mitchell Marsh, Matthew Breetzke, Nicholas Pooran (wk), Rishabh Pant (c), Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Digvesh Rathi, Avesh Khan, Will O'Rourke, Akash Singh |
| RCB Playing XI: | Phil Salt, Virat Kohli, Mayank Agarwal, Jitesh Sharma (c) (wk), Liam Livingstone, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Yash Dayal, Nuwan Thushara, Suyash Sharma, Rajat Patidar |
| Team Replacement: | Akash Singh replaces Mitchell Marsh (2nd inn, 0.0 ov). Rajat Patidar replaces Suyash Sharma (2nd inn, 5.4 ov). |
Head to Head Records
| Stat | LSG | RCB |
|---|---|---|
| Matches Played | 5 | 5 |
| Won | 2 | 3 |
| Lost | 3 | 2 |
| No Result | 0 | 0 |
| Highest Score | 213 | 212 |
| Lowest Score | 108 | 153 |
