England vs Sri Lanka Scorecard, 3rd T20I, 2026
Result
· Feb 03 2026, Tue - 07:00 PM (IST)
3rd T20I - Pallekele International Cricket Stadium, Kandy, Sri Lanka
128/9
116
England won by 12 runs
CRR: 5.95
Player Of The Match
Sam Curran
Player Of The Series
Sam Curran
ENGLAND - 128/9 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttler (wk) b Maheesh Theekshana | 25 | 21 | 2 | 1 | 119.05 |
| Ben Duckett lbw b Dushmantha Chameera | 0 | 1 | - | - | - |
| Jacob Bethell c Kusal Mendis b Matheesha Pathirana | 3 | 7 | - | - | 42.86 |
| Tom Banton b Dunith Wellalage | 7 | 7 | 1 | - | 100 |
| Harry Brook (c) c Janith Liyanage b Matheesha Pathirana | 4 | 3 | 1 | - | 133.33 |
| Sam Curran c Pathum Nissanka b Dushmantha Chameera | 58 | 48 | 6 | 1 | 120.83 |
| Will Jacks c Pathum Nissanka b Dushmantha Chameera | 3 | 4 | - | - | 75 |
| Liam Dawson c Kamindu Mendis b Dushmantha Chameera | 14 | 20 | 1 | - | 70 |
| Jamie Overton c Janith Liyanage b Dushmantha Chameera | 2 | 3 | - | - | 66.67 |
| Adil Rashid Not out | 7 | 5 | 1 | - | 140 |
| Luke Wood Not out | 1 | 1 | - | - | 100 |
| Extras | 4 (lb: 1, w: 3) | ||||
| Total | 128 / 9 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | - | 24 | 5 | 6 |
| Dasun Shanaka | 3 | - | 23 | 0 | 7.7 |
| Matheesha Pathirana | 4 | - | 27 | 2 | 6.8 |
| Dunith Wellalage | 4 | - | 28 | 1 | 7 |
| Maheesh Theekshana | 4 | - | 16 | 1 | 4 |
| Kamindu Mendis | 1 | - | 9 | 0 | 9 |
| Fall Of Wickets | Batsman |
|---|---|
| 2/1 (0.2) | Ben Duckett |
| 14/2 (2.6) | Jacob Bethell |
| 28/3 (4.6) | Tom Banton |
| 34/4 (5.4) | Harry Brook |
| 47/5 (7.4) | Jos Buttler |
| 60/6 (10.3) | Will Jacks |
| 107/7 (17.2) | Liam Dawson |
| 109/8 (17.5) | Jamie Overton |
| 127/9 (19.5) | Sam Curran |
SRI LANKA - 116/10 (19.3)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Will Jacks b Liam Dawson | 23 | 12 | - | 3 | 191.67 |
| Kamil Mishara c Ben Duckett b Luke Wood | 0 | 2 | - | - | - |
| Kusal Mendis (wk) c Adil Rashid b Will Jacks | 26 | 26 | 4 | - | 100 |
| Pavan Rathnayake b Adil Rashid | 13 | 15 | 1 | - | 86.67 |
| Kamindu Mendis lbw b Will Jacks | 14 | 11 | - | 1 | 127.27 |
| Janith Liyanage c Jacob Bethell b Will Jacks | 17 | 19 | 2 | - | 89.47 |
| Dunith Wellalage c Jos Buttler b Jacob Bethell | 9 | 14 | - | - | 64.29 |
| Dasun Shanaka (c) st Jos Buttler b Jacob Bethell | 4 | 6 | - | - | 66.67 |
| Dushmantha Chameera c Harry Brook b Jacob Bethell | 0 | 2 | - | - | - |
| Maheesh Theekshana c Liam Dawson b Jacob Bethell | 2 | 6 | - | - | 33.33 |
| Matheesha Pathirana Not out | 2 | 4 | - | - | 50 |
| Extras | 6 (lb: 1, w: 1) | ||||
| Total | 116 / 10 (19.3 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Wood | 2 | - | 13 | 1 | 6.5 |
| Liam Dawson | 4 | - | 25 | 1 | 6.3 |
| Jamie Overton | 1 | - | 14 | 0 | 14 |
| Sam Curran | 1 | - | 9 | 0 | 9 |
| Adil Rashid | 4 | - | 25 | 1 | 6.3 |
| Jacob Bethell | 3.3 | - | 11 | 4 | 3.1 |
| Will Jacks | 4 | - | 14 | 3 | 3.5 |
| Fall Of Wickets | Batsman |
|---|---|
| 1/1 (0.3) | Kamil Mishara |
| 34/2 (4.2) | Pathum Nissanka |
| 62/3 (8.6) | Pavan Rathnayake |
| 62/4 (9.1) | Kusal Mendis |
| 90/5 (13.1) | Kamindu Mendis |
| 97/6 (15.1) | Janith Liyanage |
| 112/7 (17.2) | Dunith Wellalage |
| 112/8 (17.4) | Dushmantha Chameera |
| 113/9 (17.6) | Dasun Shanaka |
| 116/10 (19.3) | Maheesh Theekshana |
Match Info
| Series: | England in Sri Lanka 2026 |
| Date: | Feb 03 2026, Tue - 07:00 PM (IST) |
| Country: | Sri Lanka |
| City: | Kandy |
| Venue: | Pallekele International Cricket Stadium |
| Toss: | England won the toss and elected to bat. |
| SL Playing XI: | Pathum Nissanka, Kamil Mishara, Kusal Mendis (wk), Kamindu Mendis, Pavan Rathnayake, Dasun Shanaka (c), Janith Liyanage, Dunith Wellalage, Maheesh Theekshana, Dushmantha Chameera, Matheesha Pathirana |
Head to Head Records
| Category | England | Sri Lanka |
|---|---|---|
| Matches | 14 | 10 |
| Won | 4 | 4 |
| Lost | 10 | 0 |
| No Result | 0 | 0 |
| Tied | 0 | 4 |
| Home Won | 1 | 1 |
| Away Won | 3 | 5 |
| Neutral Won | 0 | 0 |
