KKR Vs CSK Scorecard, Match 25, IPL 2025 Result
Result
· Apr 11 2025, Fri - 07:30 PM (IST)
Match 25, - M.A. Chidambaram Stadium, Chennai, India
103/9
107/2
Kolkata Knight Riders won by 8 wickets
CRR:10.52
Player Of The Match
Sunil Narine
CSK - 103/9 (20.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra c Ajinkya Rahane b Harshit Rana | 4 | 9 | - | - | 44.44 | |
| Devon Conway lbw b Moeen Ali | 12 | 11 | 2 | - | 109.09 | |
| Rahul Tripathi b Sunil Narine | 16 | 22 | 1 | - | 72.73 | |
| Vijay Shankar c Moeen Ali b Varun Chakaravarthy | 29 | 21 | 2 | 1 | 138.1 | |
| Shivam Dube Not out | 31 | 29 | 3 | - | 106.9 | |
| Ravichandran Ashwin c Vaibhav Arora b Harshit Rana | 1 | 7 | - | - | 14.29 | |
| Ravindra Jadeja c Quinton de Kock b Sunil Narine | 0 | 2 | - | - | - | |
| Deepak Hooda c Vaibhav Arora b Varun Chakaravarthy | 0 | 4 | - | - | - | |
| MS Dhoni (c) (wk) lbw b Sunil Narine | 1 | 4 | - | - | 25 | |
| Noor Ahmad c Varun Chakaravarthy b Vaibhav Arora | 1 | 8 | - | - | 12.5 | |
| Anshul Kamboj Not out | 3 | 3 | - | - | 100 | |
| Extras | 5 ( lb: 1 w: 4) | |||||
| Total | 103 / 9 (20.0 ov) | |||||
KKR Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | - | 31 | 1 | 7.8 |
| Moeen Ali | 4 | 1 | 20 | 1 | 5 |
| Harshit Rana | 4 | - | 16 | 2 | 4 |
| Varun Chakaravarthy | 4 | - | 22 | 2 | 5.5 |
| Sunil Narine | 4 | - | 13 | 3 | 3.3 |
Fall of Wickets
| Fall Of Wickets | Batsman |
|---|---|
| 16/1 (3.1) | Devon Conway |
| 16/2 (4.1) | Rachin Ravindra |
| 59/3 (9.4) | Vijay Shankar |
| 65/4 (10.6) | Rahul Tripathi |
| 70/5 (12.5) | Ravichandran Ashwin |
| 71/6 (13.3) | Ravindra Jadeja |
| 72/7 (14.2) | Deepak Hooda |
| 75/8 (15.3) | MS Dhoni |
| 79/9 (17.2) | Noor Ahmad |
KKR - 107/2 (10.1)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) b Anshul Kamboj | 23 | 16 | - | 3 | 143.75 | |
| Sunil Narine b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 | |
| Ajinkya Rahane (c) Not out | 20 | 17 | 1 | 1 | 117.65 | |
| Rinku Singh Not out | 15 | 12 | 1 | 1 | 125 | |
| Extras | 5 ( lb: 1 w: 2 Nb: 2) | |||||
| Total | 107 / 2 (10.1 ov) | |||||
CSK Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3 | - | 40 | 0 | 13.3 |
| Anshul Kamboj | 2 | - | 19 | 1 | 9.5 |
| Ravichandran Ashwin | 3 | - | 30 | 0 | 10 |
| Noor Ahmad | 2 | - | 8 | 1 | 4 |
| Ravindra Jadeja | 0.1 | - | 9 | 0 | 54 |
Fall of Wickets
| Fall Of Wickets | Batsman |
|---|---|
| 46/1 (4.1) | Quinton de Kock |
| 85/2 (7.1) | Sunil Narine |
Match Info
| Series: | IPL |
| Date: | Apr 11 2025, Fri - 07:30 PM (IST) |
| Country: | India |
| City: | Chennai |
| Venue: | M.A. Chidambaram Stadium |
| Toss: | Kolkata Knight Riders won the toss and elected to bowl. |
| CSK Playing XI: | Rachin Ravindra, Devon Conway, Rahul Tripathi, Vijay Shankar, Shivam Dube, MS Dhoni (c) (wk), Ravindra Jadeja, Ravichandran Ashwin, Noor Ahmad, Anshul Kamboj, Khaleel Ahmed, Deepak Hooda |
| KKR Playing XI: | Sunil Narine, Quinton de Kock (wk), Ajinkya Rahane (c), Venkatesh Iyer, Rinku Singh, Moeen Ali, Andre Russell, Ramandeep Singh, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy |
| Team Replacement: | Deepak Hooda replaces Rahul Tripathi at the crease in the 1st innings, after 13.4 overs. |
Head to Head Records
| Team | Matches Played | Won | Lost | No Result | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| CSK | 32 | 20 | 11 | 1 | 235 | 103 |
| KKR | 32 | 11 | 20 | 1 | 202 | 107 |
