Australia Vs Pakistan Scorecard, 3rd T20I, Australia In Pakistan 2026
Result
· Feb 01 2026, Sun - 04:30 PM (IST)
3rd T20I, - Gaddafi Stadium, Lahore, Pakistan
207/6
96
Pakistan won by 111 runs
CRR: 5.7 (AUS innings)
Player Of The Match
Mohammad Nawaz
Player Of The Series
Agha Salman
PAKISTAN - 207/6 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Cameron Green b Matt Short | 10 | 7 | 2 | - | 142.86 |
| Saim Ayub c Matt Renshaw b Matthew Kuhnemann | 56 | 37 | 6 | 2 | 151.35 |
| Agha Salman (c) c Cameron Green b Ben Dwarshuis | 5 | 3 | 1 | - | 166.67 |
| Babar Azam Not out | 50 | 36 | 3 | 1 | 138.89 |
| Khawaja Nafay (wk) c Matt Short b Cooper Connolly | 21 | 12 | 1 | 2 | 175 |
| Shadab Khan c Josh Philippe b Ben Dwarshuis | 46 | 19 | 2 | 5 | 242.11 |
| Mohammad Nawaz c Matt Short b Cameron Green | 5 | 4 | 1 | - | 125 |
| Faheem Ashraf Not out | 10 | 4 | 2 | - | 250 |
| Extras | 4 (w: 2, Nb: 2) | ||||
| Total | 207/6 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | - | 27 | 1 | 6.8 |
| Matt Short | 3 | - | 31 | 1 | 10.3 |
| Cooper Connolly | 4 | - | 47 | 1 | 11.8 |
| Ben Dwarshuis | 4 | - | 39 | 2 | 9.8 |
| Adam Zampa | 2 | - | 20 | 0 | 10 |
| Cameron Green | 3 | - | 43 | 1 | 14.3 |
AUSTRALIA - 96/10 (16.5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (c) b Shaheen Afridi | 1 | 3 | - | - | 33.33 |
| Matt Short c Babar Azam b Mohammad Nawaz | 2 | 4 | - | - | 50 |
| Cameron Green b Mohammad Nawaz | 22 | 24 | 2 | - | 91.67 |
| Matthew Renshaw b Shaheen Afridi | 1 | 6 | - | - | 16.67 |
| Marcus Stoinis b Mohammad Nawaz | 23 | 22 | 3 | - | 104.55 |
| Josh Philippe (wk) c (Sub) b Mohammad Nawaz | 14 | 15 | 1 | - | 93.33 |
| Mitchell Owen lbw b Abrar Ahmed | 8 | 10 | 1 | - | 80 |
| Cooper Connolly st Khawaja Nafay b Mohammad Nawaz | 0 | 2 | - | - | - |
| Ben Dwarshuis Not out | 7 | 8 | - | - | 87.5 |
| Matthew Kuhnemann c Fakhar Zaman b Naseem Shah | 5 | 8 | - | - | 62.5 |
| Adam Zampa Absent Hurt | 0 | - | - | - | - |
| Extras | 13 (lb: 2, w: 5, Nb: 1) | ||||
| Total | 96/10 (16.5 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | - | 16 | 2 | 5.3 |
| Mohammad Nawaz | 4 | - | 18 | 5 | 4.5 |
| Abrar Ahmed | 3 | - | 18 | 1 | 6 |
| Naseem Shah | 2.5 | - | 17 | 1 | 6 |
| Shadab Khan | 3 | - | 14 | 0 | 4.7 |
| Faheem Ashraf | 1 | - | 6 | 0 | 6 |
Match Info
| Series: | Australia in Pakistan 2026 |
| Date: | Feb 01 2026, Sun - 04:30 PM (IST) |
| Country: | Pakistan |
| City: | Lahore |
| Venue: | Gaddafi Stadium |
| Toss: | Pakistan won the toss and elected to bat. |
| Pakistan Playing XI: | Saim Ayub, Fakhar Zaman, Salman Ali Agha (c), Babar Azam, Khawaja Nafay (wk), Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Shaheen Afridi, Naseem Shah, Abrar Ahmed |
| Australia Playing XI: | Mitchell Marsh (c), Matt Short, Cameron Green, Matt Renshaw, Marcus Stoinis, Josh Philippe (wk), Mitch Owen, Cooper Connolly, Ben Dwarshuis, Matthew Kuhnemann, Adam Zampa |
Head to Head Records
| Category | Australia | Pakistan |
|---|---|---|
| Matches | 28 | 14 |
| Won | 13 | 13 |
| Lost | 14 | 1 |
| No Result | 1 | 0 |
| Tied | 0 | 6 |
| Home Won | 0 | 1 |
| Away Won | 0 | 7 |
| Neutral Won | 13 | - |
