Nepal Vs England Scorecard, Match 5, ICC T20 World Cup
Result
· Feb 08 2026, Sun - 03:00 PM (IST)
Match 5, - Wankhede Stadium, Mumbai, India
184/7
180/6
England won by 4 runs
CRR: 9.2
Player Of The Match
Will Jacks
ENGLAND - 184/7 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Sandeep Lamichhane b Sher Malla | 1 | 2 | - | - | 50 |
| Jos Buttler (wk) c Aasif Sheikh b Nandan Yadav | 26 | 17 | 5 | - | 152.94 |
| Jacob Bethell c Lokesh Bam b Dipendra Singh Airee | 55 | 35 | 4 | 4 | 157.14 |
| Tom Banton lbw b Sandeep Lamichhane | 2 | 5 | - | - | 40 |
| Harry Brook (c) c Sher Malla b Nandan Yadav | 53 | 32 | 4 | 3 | 165.63 |
| Sam Curran b Dipendra Singh Airee | 2 | 8 | - | - | 25 |
| Will Jacks Not out | 39 | 18 | 1 | 4 | 216.67 |
| Jofra Archer Run out (Aasif Sheikh) | 1 | 3 | - | - | 33.33 |
| Liam Dawson Not out | 0 | - | - | - | - |
| Extras | 5 ( lb: 1 w: 4) | ||||
| Total | 184 / 7 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Karan KC | 3 | - | 35 | 0 | 11.7 |
| Sher Malla | 3 | - | 35 | 1 | 11.7 |
| Dipendra Singh Airee | 3 | - | 23 | 2 | 7.7 |
| Nandan Yadav | 3 | - | 25 | 2 | 8.3 |
| Sandeep Lamichhane | 4 | - | 25 | 1 | 6.3 |
| Kushal Bhurtel | 4 | - | 40 | 0 | 10 |
| Fall Of Wickets | Batsman |
|---|---|
| 5/1 (1.1) | Philip Salt |
| 43/2 (4.3) | Jos Buttler |
| 57/3 (6.1) | Tom Banton |
| 128/4 (13.4) | Jacob Bethell |
| 137/5 (15.3) | Sam Curran |
| 157/6 (18.2) | Harry Brook |
| 178/7 (19.5) | Jofra Archer |
NEPAL - 180/6 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c and b Will Jacks | 29 | 17 | 4 | 1 | 170.59 |
| Aasif Sheikh (wk) c Luke Wood b Liam Dawson | 7 | 9 | 1 | - | 77.78 |
| Rohit Paudel (c) c Phil Salt b Liam Dawson | 39 | 34 | 2 | 2 | 114.71 |
| Dipendra Singh Airee c Tom Banton b Sam Curran | 44 | 29 | 6 | 1 | 151.72 |
| Aarif Sheikh c Jos Buttler b Jofra Archer | 10 | 8 | - | 1 | 125 |
| Lokesh Bam Not out | 39 | 20 | 4 | 2 | 195 |
| Gulsan Jha b Luke Wood | 1 | 2 | - | - | 50 |
| Karan KC Not out | 1 | 1 | - | - | 100 |
| Extras | 10 ( w: 10) | ||||
| Total | 180 / 6 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Wood | 3 | - | 31 | 1 | 10.3 |
| Jofra Archer | 4 | - | 42 | 1 | 10.5 |
| Liam Dawson | 4 | - | 21 | 2 | 5.3 |
| Will Jacks | 2 | - | 17 | 1 | 8.5 |
| Adil Rashid | 3 | - | 42 | 0 | 14 |
| Sam Curran | 4 | - | 27 | 1 | 6.8 |
| Fall Of Wickets | Batsman |
|---|---|
| 37/1 (3.5) | Aasif Sheikh |
| 42/2 (5.2) | Kushal Bhurtel |
| 124/3 (14.2) | Dipendra Singh Airee |
| 126/4 (15.3) | Rohit Paudel |
| 146/5 (17.2) | Aarif Sheikh |
| 175/6 (18.6) | Gulsan Jha |
Match Info
| Series: | 20/20 World Cup |
| Date: | Feb 08 2026, Sun - 03:00 PM (IST) |
| Country: | India |
| City: | Mumbai |
| Venue: | Wankhede Stadium |
| Toss: | England won the toss and elected to bat. |
| England XI: | Phil Salt, Jos Buttler (wk), Jacob Bethell, Tom Banton, Harry Brook (c), Sam Curran, Will Jacks, Liam Dawson, Jofra Archer, Adil Rashid, Luke Wood |
| Nepal XI: | Kushal Bhurtel, Aasif Sheikh (wk), Rohit Paudel (c), Dipendra Singh Airee, Aarif Sheikh, Lokesh Bam, Gulshan Jha, Karan KC, Sher Malla, Nandan Yadav, Sandeep Lamichhane |
