Afghanistan Vs New Zealand Scorecard, Match 4, ICC T20 World Cup
Result
· Feb 08 2026, Sun - 11:00 AM (IST)
Match 4, - M.A. Chidambaram Stadium, Chennai, India
182/6
183/5
New Zealand won by 5 wickets
CRR:10.26
Player Of The Match
Tim Seifert
AFGHANISTAN - 182/6 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) b Lockie Ferguson | 27 | 22 | 2 | 1 | 122.73 |
| Ibrahim Zadran c Glenn Phillips b Lockie Ferguson | 10 | 12 | 1 | - | 83.33 |
| Gulbadin Naib c Tim Seifert b Rachin Ravindra | 63 | 35 | 3 | 4 | 180 |
| Sediqullah Atal c Tim Seifert b Jacob Duffy | 29 | 24 | 2 | - | 120.83 |
| Darwish Rasooli c Glenn Phillips b Matt Henry | 20 | 13 | 1 | 1 | 153.85 |
| Azmatullah Run out (James Neesham) | 14 | 7 | - | 2 | 200 |
| Mohammad Nabi Not out | 10 | 7 | - | 1 | 142.86 |
| Extras | 9 (lb: 3 w: 6) | ||||
| Total | 182 / 6 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 4 | - | 27 | 1 | 6.8 |
| Jacob Duffy | 3 | - | 30 | 1 | 10 |
| Lockie Ferguson | 4 | - | 40 | 2 | 10 |
| Jimmy Neesham | 3 | - | 33 | 0 | 11 |
| Mitchell Santner | 4 | - | 23 | 0 | 5.8 |
| Glenn Phillips | 1 | - | 12 | 0 | 12 |
| Rachin Ravindra | 1 | - | 14 | 1 | 14 |
| Fall Of Wickets | Batsman |
|---|---|
| 35/1 (5.1) | Ibrahim Zadran |
| 44/2 (5.6) | Rahmanullah Gurbaz |
| 123/3 (14.3) | Sediqullah Atal |
| 156/4 (17.2) | Gulbadin Naib |
| 164/5 (18.1) | Darwish Rasooli |
| 182/6 (19.6) | Azmatullah |
NEW ZEALAND - 183/5 (17.5)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert (wk) c Azmatullah Omarzai b Mohammad Nabi | 65 | 42 | 7 | 3 | 154.76 |
| Finn Allen b Mujeeb Ur Rahman | 1 | 2 | - | - | 50 |
| Rachin Ravindra b Mujeeb Ur Rahman | 0 | 1 | - | - | - |
| Glenn Phillips b Rashid Khan | 42 | 25 | 7 | 1 | 168 |
| Mark Chapman c Rashid Khan b Azmatullah Omarzai | 28 | 17 | 2 | 1 | 164.71 |
| Daryl Mitchell Not out | 25 | 14 | 1 | 1 | 178.57 |
| Mitchell Santner (c) Not out | 17 | 8 | 2 | 1 | 212.5 |
| Extras | 5 (w: 3 Nb: 2) | ||||
| Total | 183 / 5 (17.5 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fazal | 2 | - | 25 | 0 | 12.5 |
| Mujeeb Zadran | 4 | - | 31 | 2 | 7.8 |
| Azmatullah | 3.5 | - | 40 | 1 | 10.4 |
| Rashid Khan | 4 | - | 36 | 1 | 9 |
| Ziaur Rahman | 3 | - | 33 | 0 | 11 |
| Mohammad Nabi | 1 | - | 18 | 1 | 18 |
| Fall Of Wickets | Batsman |
|---|---|
| 14/1 (1.3) | Finn Allen |
| 14/2 (1.4) | Rachin Ravindra |
| 88/3 (9.2) | Glenn Phillips |
| 124/4 (12.5) | Tim Seifert |
| 155/5 (15.4) | Mark Chapman |
Match Info
| Series: | 20/20 World Cup |
| Date: | Feb 08 2026, Sun - 11:00 AM (IST) |
| Country: | India |
| City: | Chennai |
| Venue: | M.A. Chidambaram Stadium |
| Toss: | Afghanistan won the toss and elected to bat. |
| NZ Playing XI: | Finn Allen, Tim Seifert (wk), Rachin Ravindra, Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner (c), James Neesham, Matt Henry, Lockie Ferguson, Jacob Duffy |
| AFG Playing XI: | Ibrahim Zadran, Rahmanullah Gurbaz (wk), Sediqullah Atal, Darwish Rasooli, Azmatullah Omarzai, Mohammad Nabi, Rashid Khan (c), Gulbadin Naib, Mujeeb Ur Rahman, Fazalhaq Farooqi, Zia ur-Rahman Sharifi |
Head to Head Records
| Metric | New Zealand | Afghanistan |
|---|---|---|
| Matches | 2 | 1 |
| Won | 1 | 1 |
| Lost | 1 | 0 |
| No Result | 0 | 0 |
| Tied | 0 | 0 |
| Home Won | 0 | 0 |
| Away Won | 0 | 1 |
| Neutral Won | 1 | 0 |
