Australia Vs Pakistan Scorecard, 2nd T20I, Australia In Pakistan 2026
Result
· Jan 31 2026, Sat - 04:30 PM (IST)
2nd T20I, - Gaddafi Stadium, Lahore, Pakistan
198/5
108
Pakistan won by 90 runs
CRR: 6.89
Player Of The Match
Agha Salman
PAKISTAN - 198/5 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Josh Inglis b Matthew Kuhnemann | 5 | 5 | 1 | - | 100 |
| Saim Ayub lbw b Cooper Connolly | 23 | 11 | 4 | - | 209.09 |
| Agha Salman (c) c Josh Inglis b Sean Abbott | 76 | 40 | 8 | 4 | 190 |
| Babar Azam lbw b Adam Zampa | 2 | 5 | - | - | 40 |
| Usman Khan (wk) c Matt Short b Xavier Bartlett | 53 | 36 | 4 | 2 | 147.22 |
| Shadab Khan Not out | 28 | 20 | 1 | 2 | 140 |
| Mohammad Nawaz Not out | 9 | 3 | 2 | - | 300 |
| Extras | 2 (w: 2) | ||||
| Total | 198 / 5 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | - | 52 | 1 | 13 |
| Matthew Kuhnemann | 4 | - | 40 | 1 | 10 |
| Cooper Connolly | 4 | - | 30 | 1 | 7.5 |
| Sean Abbott | 3 | - | 33 | 1 | 11 |
| Adam Zampa | 4 | - | 27 | 1 | 6.8 |
| Matt Short | 1 | - | 16 | 0 | 16 |
| Fall Of Wickets | Batsman |
|---|---|
| 17/1 (1.4) | Sahibzada Farhan |
| 72/2 (5.5) | Saim Ayub |
| 76/3 (7.1) | Babar Azam |
| 125/4 (12.5) | Agha Salman |
| 188/5 (19.2) | Usman Khan |
AUSTRALIA - 108/10 (15.4)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (c) lbw b Abrar Ahmed | 18 | 14 | 1 | 2 | 128.57 |
| Travis Head b Saim Ayub | 4 | 5 | 1 | - | 80 |
| Cameron Green c Shadab Khan b Usman Tariq | 35 | 20 | 1 | 2 | 175 |
| Josh Inglis (wk) lbw b Abrar Ahmed | 5 | 6 | 1 | - | 83.33 |
| Matthew Renshaw lbw b Mohammad Nawaz | 2 | 5 | - | - | 40 |
| Cooper Connolly b Shadab Khan | 1 | 4 | - | - | 25 |
| Matt Short c Babar Azam b Abrar Ahmed | 27 | 23 | 3 | - | 117.39 |
| Xavier Bartlett c Babar Azam b Shadab Khan | 10 | 9 | - | 1 | 111.11 |
| Sean Abbott b Shadab Khan | 0 | 1 | - | - | - |
| Matthew Kuhnemann c Salman Ali Agha b Usman Tariq | 2 | 4 | - | - | 50 |
| Adam Zampa Not out | 3 | 3 | - | - | 100 |
| Extras | 1 (w: 1) | ||||
| Total | 108 / 10 (15.4 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naseem Shah | 1 | - | 9 | 0 | 9 |
| Saim Ayub | 3 | - | 32 | 1 | 10.7 |
| Abrar Ahmed | 3 | - | 14 | 3 | 4.7 |
| Mohammad Nawaz | 2 | - | 11 | 1 | 5.5 |
| Shadab Khan | 4 | - | 26 | 3 | 6.5 |
| Usman Tariq | 2.4 | - | 16 | 2 | 6 |
Match Info
| Series: | Australia in Pakistan 2026 |
| Date: | Jan 31 2026, Sat - 04:30 PM (IST) |
| Country: | Pakistan |
| City: | Lahore |
| Venue: | Gaddafi Stadium |
| Toss: | Pakistan won the toss and elected to bat. |
| Pakistan Playing XI: | Sahibzada Farhan, Saim Ayub, Salman Ali Agha (c), Babar Azam, Usman Khan (wk), Mohammad Nawaz, Shadab Khan, Faheem Ashraf, Abrar Ahmed, Naseem Shah, Usman Tariq |
| Australia Playing XI: | Matt Short, Travis Head, Mitchell Marsh (c), Cameron Green, Josh Inglis (wk), Matt Renshaw, Cooper Connolly, Xavier Bartlett, Sean Abbott, Matthew Kuhnemann, Adam Zampa |
Head to Head Records
| Metric | Australia | Pakistan |
|---|---|---|
| Matches Played | 28 | 28 |
| Won | 14 | 13 |
| Lost | 13 | 14 |
| No Result | 1 | 1 |
| Tied | 0 | 0 |
| Home Won | 13 | 6 |
| Away Won | 0 | 1 |
| Neutral Won | 1 | 7 |
