MI Vs GT Scorecard, Eliminator, IPL 2025 Result
Eliminator
· May 30 2025, Fri - 07:30 PM (IST)
- Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, India
228/5
208/6
Mumbai Indians won by 20 runs
CRR: 10.4
PLAYER OF THE MATCH
Rohit Sharma
MI - 228/5 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162 |
| Jonny Bairstow (wk) c Gerald Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.64 |
| Suryakumar Yadav c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165 |
| Tilak Varma c Kusal Mendis b Mohammed Siraj | 25 | 11 | - | 3 | 227.27 |
| Hardik Pandya (c) Not out | 22 | 9 | - | 3 | 244.44 |
| Naman Dhir c Rashid Khan b Prasidh Krishna | 9 | 6 | - | 1 | 150 |
| Mitchell Santner Not out | 0 | 2 | - | - | - |
| Total | 228 / 5 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | - | 37 | 1 | 9.3 |
| Prasidh Krishna | 4 | - | 53 | 2 | 13.3 |
| Sai Kishore | 4 | - | 42 | 2 | 10.5 |
| Rashid Khan | 4 | - | 31 | 0 | 7.8 |
| Gerald Coetzee | 3 | - | 51 | 0 | 17 |
| Washington Sundar | 1 | - | 7 | 0 | 7 |
| Fall Of Wickets | Batsman |
|---|---|
| 84/1 (7.2) | Jonny Bairstow |
| 143/2 (12.6) | Suryakumar Yadav |
| 186/3 (16.4) | Rohit Sharma |
| 194/4 (17.2) | Tilak Varma |
| 206/5 (18.4) | Naman Dhir |
GT - 208/6 (20.0)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharshan b Richard Gleeson | 80 | 49 | 10 | 1 | 163.27 |
| Shubman Gill (c) lbw b Trent Boult | 1 | 2 | - | - | 50 |
| Kusal Mendis (wk) Hit Wicket b Mitchell Santner | 20 | 10 | 1 | 2 | 200 |
| Washington Sundar b Jasprit Bumrah | 48 | 24 | 5 | 3 | 200 |
| Sherfane Rutherford c Tilak Varma b Trent Boult | 24 | 15 | 4 | - | 160 |
| Rahul Tewatia Not out | 16 | 11 | 1 | 1 | 145.45 |
| Shahrukh Khan c Suryakumar Yadav b Ashwani Kumar | 13 | 7 | - | 1 | 185.71 |
| Rashid Khan Not out | 0 | 2 | - | - | - |
| Total | 208 / 6 (20.0 ov) | ||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Trent Boult | 4 | - | 56 | 2 | 14 |
| Jasprit Bumrah | 4 | - | 27 | 1 | 6.8 |
| Richard Gleeson | 3.3 | - | 39 | 1 | 11.1 |
| Hardik Pandya | 3 | - | 37 | 0 | 12.3 |
| Mitchell Santner | 1 | - | 10 | 1 | 10 |
| Ashwani Kumar | 3.3 | - | 28 | 1 | 8 |
| Fall Of Wickets | Batsman |
|---|---|
| 3/1 (0.4) | Shubman Gill |
| 67/2 (6.2) | Kusal Mendis |
| 151/3 (13.4) | Washington Sundar |
| 170/4 (15.4) | B Sai Sudharshan |
| 193/5 (18.1) | Sherfane Rutherford |
| 208/6 (19.4) | Shahrukh Khan |
Match Info
| Series: | IPL |
| Date: | May 30 2025, Fri - 07:30 PM (IST) |
| Venue: | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Toss: | Mumbai Indians won the toss and elected to bat. |
| GT XI: | Shubman Gill (c), Sai Sudharsan, Kusal Mendis (wk), Shahrukh Khan, Washington Sundar, Rahul Tewatia, Rashid Khan, Sai Kishore, Gerald Coetzee, Mohammed Siraj, Prasidh Krishna, Sherfane Rutherford |
| MI XI: | Rohit Sharma, Jonny Bairstow (wk), Suryakumar Yadav, Tilak Varma, Naman Dhir, Hardik Pandya (c), Raj Angad Bawa, Mitchell Santner, Trent Boult, Jasprit Bumrah, Richard Gleeson, Ashwani Kumar |
| Impact Subs: | Sherfane Rutherford (GT), Ashwani Kumar (MI) |
Head to Head Records
GT
5
WON
Total Matches
8
MI
3
WON
| 233 | Highest Score | 228 |
| 172 | Lowest Score | 152 |
