GT Vs DC Scorecard, Match 60, IPL 2025 Result
Result
· May 18 2025, Sun - 07:30 PM (IST)
Match 60, - Arun Jaitley Stadium, Delhi, India
199/3
205/0
Gujarat Titans won by 10 wickets
CRR:10.79
Player Of The Match
B Sai Sudharshan
DC - 199/3 (20.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul Not out | 112 | 65 | 14 | 4 | 172.31 | |
| Faf du Plessis c Mohammed Siraj b Arshad Khan | 5 | 10 | - | - | 50 | |
| Abishek Porel (wk) c Jos Buttler b Sai Kishore | 30 | 19 | 1 | 3 | 157.89 | |
| Axar Patel (c) c Sai Kishore b Prasidh Krishna | 25 | 16 | 2 | 1 | 156.25 | |
| Tristan Stubbs Not out | 21 | 10 | - | 2 | 210 | |
| Sameer Rizvi - | - | - | - | - | - | |
| Ashutosh Sharma - | - | - | - | - | - | |
| Vipraj Nigam - | - | - | - | - | - | |
| Kuldeep Yadav - | - | - | - | - | - | |
| T Natarajan - | - | - | - | - | - | |
| Mustafizur Rahman - | - | - | - | - | - | |
| Extras | 6 ( lb: 2 w: 4) | |||||
| Total | 199 / 3 (20.0 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | - | 37 | 0 | 9.3 |
| Arshad Khan | 2 | - | 7 | 1 | 3.5 |
| Kagiso Rabada | 2 | - | 34 | 0 | 17 |
| Prasidh Krishna | 4 | - | 40 | 1 | 10 |
| Rashid Khan | 4 | - | 32 | 0 | 8 |
| Ravisrinivasan Sai Kishore | 4 | - | 47 | 1 | 11.8 |
| Fall Of Wickets | Batsman |
|---|---|
| 16/1 (3.2) | Faf du Plessis |
| 106/2 (11.6) | Abishek Porel |
| 151/3 (16.2) | Axar Patel |
GT - 205/0 (19.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharshan Not out | 108 | 61 | 12 | 4 | 177.05 | |
| Shubman Gill (c) Not out | 93 | 53 | 3 | 7 | 175.47 | |
| Jos Buttler (wk) - | - | - | - | - | - | |
| Sherfane Rutherford - | - | - | - | - | - | |
| Shahrukh Khan - | - | - | - | - | - | |
| Rahul Tewatia - | - | - | - | - | - | |
| Rashid Khan - | - | - | - | - | - | |
| Kagiso Rabada - | - | - | - | - | - | |
| Arshad Khan - | - | - | - | - | - | |
| Ravisrinivasan Sai Kishore - | - | - | - | - | - | |
| Mohammed Siraj - | - | - | - | - | - | |
| Prasidh Krishna - | - | - | - | - | - | |
| Extras | 4 ( lb: 1 w: 3) | |||||
| Total | 205 / 0 (19.0 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Axar Patel | 3 | - | 35 | 0 | 11.7 |
| T Natarajan | 3 | - | 49 | 0 | 16.3 |
| Mustafizur Rahman | 3 | - | 24 | 0 | 8 |
| Dushmantha Chameera | 2 | - | 22 | 0 | 11 |
| Vipraj Nigam | 4 | - | 37 | 0 | 9.3 |
| Kuldeep Yadav | 4 | - | 37 | 0 | 9.3 |
| Fall Of Wickets | Batsman |
|---|---|
| No Wickets Fell | N/A |
Match Info
| Series: | IPL |
| Date: | May 18 2025, Sun - 07:30 PM (IST) |
| Country: | India |
| City: | Delhi |
| Venue: | Arun Jaitley Stadium |
| Toss: | Gujarat Titans won the toss and elected to bowl. |
| DC Playing XI: | Faf du Plessis, Abishek Porel (wk), Sameer Rizvi, Lokesh Rahul, Tristan Stubbs, Ashutosh Sharma, Axar Patel (c), Vipraj Nigam, Kuldeep Yadav, T Natarajan, Mustafizur Rahman, Dushmantha Chameera |
| GT Playing XI: | Shubman Gill (c), Jos Buttler (wk), Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Rashid Khan, Kagiso Rabada, Arshad Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Sai Sudharsan |
| Team Replacement: | B Sai Sudharshan replaces Prasidh Krishna at the crease in the 2nd innings, after 0.0 overs. Dushmantha Chameera replaces Ashutosh Sharma at the crease in the 2nd innings, after 0.0 overs. |
Head to Head Records
| Team | Matches Played | Won | Lost | No Result | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| Delhi Capitals (DC) | 6 | 3 | 3 | 0 | 224 | 157 |
| Gujarat Titans (GT) | 6 | 3 | 3 | 0 | 220 | 89 |
