RCB Vs RR Scorecard, Match 28, IPL 2025 Result
Result
· Apr 13 2025, Sun - 03:30 PM (IST)
Match 28, - Sawai Mansingh Stadium, Jaipur, India
173/4
175/1
Royal Challengers Bengaluru won by 9 wickets
CRR:10
Player Of The Match
Philip Salt
RR - 173/4 (20.0)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal lbw b Josh Hazlewood | 75 | 47 | 10 | 2 | 159.57 | |
| Sanju Samson (c) (wk) st Jitesh Sharma b Krunal Pandya | 15 | 19 | 1 | - | 78.95 | |
| Riyan Parag c Virat Kohli b Yash Dayal | 30 | 22 | 3 | 1 | 136.36 | |
| Dhruv Chand Jurel Not out | 35 | 23 | 2 | 2 | 152.17 | |
| Shimron Hetmyer c Devdutt Padikkal b Bhuvneshwar Kumar | 9 | 8 | 1 | - | 112.5 | |
| Nitish Rana Not out | 4 | 1 | 1 | - | 400 | |
| Wanindu Hasaranga - | - | - | - | - | - | |
| Jofra Archer - | - | - | - | - | - | |
| Maheesh Theekshana - | - | - | - | - | - | |
| Sandeep Sharma - | - | - | - | - | - | |
| Tushar Deshpande - | - | - | - | - | - | |
| Extras | 5 ( lb: 3 w: 2) | |||||
| Total | 173 / 4 (20.0 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | - | 32 | 1 | 8 |
| Yash Dayal | 4 | - | 36 | 1 | 9 |
| Josh Hazlewood | 3 | - | 26 | 1 | 8.7 |
| Krunal Pandya | 4 | - | 29 | 1 | 7.3 |
| Liam Livingstone | 1 | - | 8 | 0 | 8 |
| Suyash Sharma | 4 | - | 39 | 0 | 9.8 |
| Fall Of Wickets | Batsman |
|---|---|
| 49/1 (6.5) | Sanju Samson |
| 105/2 (13.2) | Riyan Parag |
| 126/3 (15.6) | Yashasvi Jaiswal |
| 169/4 (19.5) | Shimron Hetmyer |
RCB - 175/1 (17.3)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt c Yashasvi Jaiswal b Kumar Kartikeya | 65 | 33 | 5 | 6 | 196.97 | |
| Virat Kohli Not out | 62 | 45 | 4 | 2 | 137.78 | |
| Devdutt Padikkal Not out | 40 | 28 | 5 | 1 | 142.86 | |
| Rajat Patidar (c) - | - | - | - | - | - | |
| Liam Livingstone - | - | - | - | - | - | |
| Jitesh Sharma (wk) - | - | - | - | - | - | |
| Tim David - | - | - | - | - | - | |
| Krunal Pandya - | - | - | - | - | - | |
| Bhuvneshwar Kumar - | - | - | - | - | - | |
| Josh Hazlewood - | - | - | - | - | - | |
| Yash Dayal - | - | - | - | - | - | |
| Suyash Sharma - | - | - | - | - | - | |
| Extras | 8 ( w: 7 Nb: 1) | |||||
| Total | 175 / 1 (17.3 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jofra Archer | 4 | - | 36 | 0 | 9 |
| Tushar Deshpande | 2 | - | 21 | 0 | 10.5 |
| Sandeep Sharma | 2.3 | - | 29 | 0 | 11.6 |
| Maheesh Theekshana | 2 | - | 21 | 0 | 10.5 |
| Kumar Kartikeya | 3 | - | 25 | 1 | 8.3 |
| Wanindu Hasaranga | 3 | - | 33 | 0 | 11 |
| Riyan Parag | 1 | - | 10 | 0 | 10 |
| Fall Of Wickets | Batsman |
|---|---|
| 92/1 (8.4) | Philip Salt |
Match Info
| Series: | IPL |
| Date: | Apr 13 2025, Sun - 03:30 PM (IST) |
| Country: | India |
| City: | Jaipur |
| Venue: | Sawai Mansingh Stadium |
| Toss: | Royal Challengers Bengaluru won the toss and elected to bowl. |
| RR Playing XI: | Yashasvi Jaiswal, Sanju Samson (c) (wk), Nitish Rana, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Wanindu Hasaranga, Jofra Archer, Maheesh Theekshana, Sandeep Sharma, Tushar Deshpande, Kumar Kartikeya |
| RCB Playing XI: | Phil Salt, Virat Kohli, Rajat Patidar (c), Liam Livingstone, Jitesh Sharma (wk), Tim David, Krunal Pandya, Bhuvneshwar Kumar, Josh Hazlewood, Yash Dayal, Suyash Sharma, Devdutt Padikkal |
| Team Replacement: | Suyash Sharma replaces Devdutt Padikkal at the crease in the 1st innings, after 17.1 overs. Kumar Kartikeya replaces Nitish Rana at the crease in the 2nd innings, after 4.6 overs. |
Head to Head Records
| Team | Matches Played | Won | Lost | No Result | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| RR | 34 | 14 | 17 | 3 | 217 | 58 |
| RCB | 34 | 17 | 14 | 3 | 205 | 70 |
